.
FEATURES
PARAMETERS
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- 7 segment LED display
- Site Programmable CT & PT Ratio
- True RMS Measurement
- Password protection
- Optional Features:
- RS485 computer interface
- 60A direct current(external CT Module available)
- Harmonic measurement (total and individual)
- Auto ranging
- Universal auxiliary supply
PARAMETERS
V L-L | : | (Individual/Average) | ….. |
V L-N | : | (Individual/Average) | ….. |
Frequency | : | 45Hz to 65 Hz | ….. |
Power Factor | : | (Individual/Average) | ….. |
Maximum Demand | : | (kW, kVA) | ….. |
Peak Maximum Demand | : | (kW, kVA) | ….. |
Import Energy | : | ( Active, Inductive reactive, Inductive Capacitive and apparent) | ….. |
Export Energy | : | ( Active, Inductive reactive, Inductive Capacitive and apparent) | ….. |
Load Hour | : | (Import, Export and Total) | |
ON Hours | : | (time for which meter is on without load) |
SPECIFICATION
Display | : | 4 rows of 4 digits (For parameter) | ….. |
Digits | : | 4 | ….. |
Digit height | : | 0.39” (9.9 mm) | ….. |
Display Scrolling | : | Automatic/ ManualAutomatic/ Manual | ….. |
Display Reset | : | Energy | ….. |
Electrical Connection | : | 3Φ- 4 wire/ 1Φ- 2 wire | ….. |
Input Voltage Range | : | 0-500 VAC (L-L) | ….. |
Input Current Range | : | 0.015 A – 6 A AC/ Direct 60 A optional | ….. |
Relay Output | : | 1 C/O relay for max demand | ….. |
P.T Ratio | : | Programmable up to 132 kV | ….. |
Auxiliary Supply | : | Programmable | |
C.T. primary | : | Programmable | |
C.T. Secondary | : | Programmable | |
Dimension | : | 96 x 96mm Depth ( behind ) : 55 mm Panel Cut out : 92 X 92 mm |
ADVANTAGES
- Energy Management System
- To caution on the Extra Energy Consumption
- To identify in efficiency of machine / man
- Power Billing
APPLICATION
» Control Panel | » Test Bench | ….. |
» Distribution Systems | » Energy Management | ….. |
» Generator Sets | » Process Control & SCADA | ….. |
» Motor Control |