.
FEATURES
PARAMETERS
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- LCD Display with backlight
- Site programmable CT ratio
- True RMS measurement
- Resolution 0.1 kWh
- Reverse indication for wrong wiring polarity
- EEprom retains energy parameters on power fail
- Universal Auxiliary supply
PARAMETERS
>> kWh |
SPECIFICATION
Display | : | 1 row of 9 digits (For parameter) | ….. | |||
Display Scrolling | : | Automatic/ Manual | ….. | |||
Display Reset. | : | Energy | ….. | |||
Voltage Input | : | 0-500 VAC (L-L) | ….. | |||
Current Input | : | 0.015 A – 6 A AC/ Direct 60 A optional | ….. | |||
Frequency | : | 45 Hz to 65 Hz | ….. | |||
Electrical Connection | : | 3Φ-4 wire/ 1Ф-2 wire | ….. | |||
Auxiliary Supply | : | 90-270V AC/DC (15%) | ….. | |||
C.T. primary | : | Programmable | ….. | |||
C.T. Secondary | : | Programmable | ||||
Dimension | : |
|
ADVANTAGES
- Energy Management System
- To caution on the Extra Energy Consumption
- CT Ratio Site programmable reduces inventory
APPLICATION
» Control Panel | » Generator Sets | |
» Distribution Systems | » Energy Audit |