.
FEATURES
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- Easier Installation
- Portable
- 4 standard sizes
- Split core design
SPECIFICATION
Rated primary Current | : | 100-5000 AAC | ….. |
Rated secondary Current | : | 5 A/ 1 A | ….. |
Rated Burden | : | 1,2.5,5,10,30 VA | ….. |
Rated Security Co-efficient | : | FS<5 | ….. |
Maximum Rated Voltage | : | 720 VAC | ….. |
Rated Power- Frequency withstand Voltage | : | 3000 VAC | ….. |
Operating Temperature | : | -150C to 500C | ….. |
Standard | : | IEC 60044-1 | ….. |
ADVANTAGES
- Easy, Portable
- Two side Open able
APPLICATION
» Current, power, energy monitoring devices | » Power factor correction devices | ….. |
» Active power filter | ….. |