.
FEATURES
PARAMETERS
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- LED Display
- Site Programmable CT & PT Ratio
- True RMS Measurement
- Password protection
- Maximum Demand with relay contact
- Optional Features:
- RS485 computer interface
- 60A direct current(external CT Module available)
- Harmonic measurement (total and individual)
- Autoranging
- Universal auxiliary supply
PARAMETERS
VL-L | : | (Individual) | ….. |
VL-N | : | (Individual) | ….. |
Current | : | (Phase wise) | ….. |
Power Factor | : | (Phase wise) | ….. |
Power Phase wise | : | (active, reactive and apparent) | ….. |
Total harmonic Distortion | : | (upto 31st Order) Voltage and current) | ….. |
Run Hours | ….. | ||
Active Energy | |||
Frequency |
SPECIFICATION
Display | : | LED display 3 rows of 4 digits | ….. | ||
Digit height | : | 0.56” (14.3 mm) | ….. | ||
Display Scrolling | : | Automatic/ Manual | ….. | ||
Display Reset | : | Energy | ….. | ||
Electrical Connection | : | 3Φ- 4 wire/ 1Φ- 2 wire | ….. | ||
Input Voltage Range | : | 0-500 VAC (L-L) | ….. | ||
Input Current Range | : | 0.015 A – 6 A AC/ Direct 60 A optional | ….. | ||
Frequency | : | 45 Hz to 65 Hz | ….. | ||
Communication | : | RS 485 Modbus Protocol | ….. | ||
Relay Output | : | 1 C/O relay for max demand | ….. | ||
C.T. primary | : | Programmable | ….. | ||
C.T. Secondary | : | Programmable | |||
P.T Ratio | : | Programmable | |||
Dimension | : | 96 x 96mm Depth ( behind bezzel ) : 55 mm Panel Cut out : 92 X 92 mm |
ADVANTAGES
- To caution on the Extra Energy Consumption
- To indentify inefficiency of Machine/Man
- Reduce Panel Space, Wiring, Installation Time
APPLICATION
» Control Panel | » Process Control & SCADA | ….. |
» Distribution Systems | » Test Bench | ….. |
» Generator Sets | » Energy Management | ….. |
» Motor Control |