.
FEATURES
PARAMETERS
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- ABS plastic moulding
- Apertures accepting a wide range of bus bar
- CTs are ultrasonically welded and unbreakable
PARAMETERS
Ordering code | Ratio | Class | Burden (VA) | ….. |
---|---|---|---|---|
VIPS 301-30/5- 3-1 | 30/5A | 3 | 1 | ….. |
VIPS 301-50/5- 3-1 | 50/5 | 3 | 1 | ….. |
VIPS 301-60/5- 3-1 | 60/5 | 3 | 1 | ….. |
VIPS 301-75/5- 3-1 | 75/5 | 3 | 1 | ….. |
VIPS 301-80/5- 3-1 | 80/5 | 3 | 1 | ….. |
VIPS 301-100/5- 1-1 | 100/5 | 1 | 1 | ….. |
VIPS 301-120/5- 1-1 | 125/5 | 1 | 1 | ….. |
VIPS 301-150/5- 1-1 | 150/5 | 1 | 1 | ….. |
VIPS 301-200/5- 1-2.5 | 200/5 | 1 | 2.5 | ….. |
VIPS 301-250/5- 1-2.5 | 250/5 | 1 | 2.5 | ….. |
VIPS 301-300/5- 1-2.5 | 300/5 | 1 | 2.5 | ….. |
VIPS 301-400/5- 1-5 | 400/5 | 1 | 5 |
SPECIFICATION
Rated Primary current | : | 30 A to 600 A | ….. |
Rated Secondary output | : | 5 A | ….. |
Rated Burden | : | 1 VA , 2.5 VA and 5 VA | ….. |
Thermal nominal continuous | : | 1.2 times rated current continuously | ….. |
Rated Current | : | 2.55x Ith | ….. |
ADVANTAGES
- Easy bus bar mounting
- Highly cost effective
- Compact in size
APPLICATION
» Switchgear | » Distribution System | ….. |
» Generator sets | » Control panels | ….. |
» Control Devices | » Overload Protection | ….. |