.
FEATURES
PARAMETERS
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- ABS plastic moulding
- Apertures accepting a wide range of bus bar
- CTs are ultrasonically welded and unbreakable
PARAMETERS
Ordering Code | Ratio | Class | Burden (VA) | ….. |
VIPS 801-400/5-0.5.5 | 400/5 | 0.5 | 5 | ….. |
VIPS 801-500/5-0.5-5 | 500/5 | 0.5 | 5 | ….. |
VIPS 801-600/5-0.5-5 | 600/5 | 0.5 | 5 | ….. |
VIPS 801-750/5-0.5-10 | 750/5 | 0.5 | 10 | ….. |
VIPS 801-800/5-0.5-10 | 800/5 | 0.5 | 10 | ….. |
VIPS 801-1000/5-0.5-10 | 1000/5 | 0.5 | 10 | ….. |
VIPS 801-1200/5-0.5-10 | 1200/5 | 0.5 | 10 | ….. |
VIPS 801-1250/5-0.5-10 | 1250/5 | 0.5 | 10 | ….. |
VIPS 801-1500/5-0.5-10 | 1500/5 | 0.5 | 10 | ….. |
VIPS 801-1600/5-0.5-10 | 1600/5 | 0.5 | 10 | ….. |
VIPS 801-2000/5-0.5-10 | 2000/5 | 0.5 | 10 | ….. |
SPECIFICATION
Rated Primary current | : | 400 A to 2000 A | ….. |
Rated Secondary output | : | 5 A | ….. |
Rated Burden | : | 5 VA, 7.5 VA, 10 VA and 15 VA | ….. |
Thermal nominal continuous | : | 1.2 times rated current continuously | ….. |
Rated Current | : | 2.55x Ith |
ADVANTAGES
- Easy bus bar mounting
- Highly cost effective
- Compact in size
APPLICATION
» Switchgear | » Distribution System | ….. |
» Generator sets | » Control panels | ….. |
» Control Devices | » Overload Protection | ….. |